^A
ME, Propulsion & Steering
Description
Main propulsion machinery and steering systems. Covers slow-speed and medium-speed main engines, steering gear, bow thrusters, shaft generators, and stern tube seals — the core components that move a vessel through water and control its heading.
2-stroke slow-speed crosshead engines for direct-drive propulsion
Also known as: main engine, propulsion, main propulsion plant, propulsion machinery, ship engine, marine propulsion, vessel main engine, me, the main, big engine
Equipment types (9)
- ^AA — Main Engine (SFI 601)
- ^AB — Steering Gear (SFI 420)
- ^AC — Bow Thruster BT (SFI 471)
- ^AD — Shaft Generator (SFI 803)
- ^AE — Stern Tube (SFI 623)
- ^AF — Propeller (SFI 630)
- ^AG — Reduction Gear
- ^AH — Auxiliary / Scavenge Blower
- ^AS — Shaft Earthing Device
Recent dry-dock cost references
| Item | Cost band | Date |
|---|---|---|
| dismantle/refit propeller (dismantle propeller only) | $1,980 – $3,300 | Jul 10, 2015 |
| rudder trunk access cover open/close, similar TST manhole cover | $45.00 – $75.00 | Jul 10, 2015 |
| dismantle/refit rudder pintle | $2,550 – $4,250 | Jul 10, 2015 |
| M/E LO purifier supply, P/P, 2.2KW | $157.50 – $262.50 | Jul 10, 2015 |
| M/E LO purifier, 4KW | $217.50 – $362.50 | Jul 10, 2015 |
| M/E F.O supply P/P, 2.2KW | $157.50 – $262.50 | Jul 10, 2015 |
| M/E F.O circ p/p, 4KW | $217.50 – $362.50 | Jul 10, 2015 |
| Stern tube L.O P/P, 2.2KW | $157.50 – $262.50 | Jul 10, 2015 |
| M/E Alpha Lub. P/P, 2.2KW | $157.50 – $262.50 | Jul 10, 2015 |
| Main engine lube oil pump motors, 110KW | $1,185 – $1,975 | Jul 10, 2015 |
| steering gear motors, 100KW | $930.00 – $1,550 | Jul 10, 2015 |
| safety valve of main engine dismounting, cleaning, fitting, assembling, adjusting and mount back | $142.50 – $237.50 | Jul 10, 2015 |
Send enquiry
Send an enquiry to the manufacturer of ^A ME, Propulsion & Steering. One broadcast per day.
Contribute or correct
Spotted a missing or incorrect entry? Let the maintainers know. Zulu Code is open under CC BY 4.0 — every correction strengthens the standard for the whole industry.
Code map
^A └── System: ME, Propulsion & Steering