Maker data
| Maker | Nidec Leroy-Somer |
| Type | Leroy-Somer FLSES |
| Designation / part no. | FLSES-160LUR |
| Order code | 2P FLSES 160LUR 18.5 kW IFT/IE3 IM B5 |
| Rated output | 18.5 kW at 50 Hz |
| Poles | 2 |
| Frame | 160LUR |
| Mounting | B5 |
| Efficiency class | IE3 |
Efficiency at 100 / 75 / 50 % load, rated current, power factor, torque and weight will be added from Nidec Leroy-Somer's catalogue in a later pass.
Same Nidec Leroy-Somer model, other mountings
Other makers' models for ^MAPB
All makers' models for ^MAPB →
Get quotes for ^MAPB.NIDEC-FLSES-160LUR → on qaaq.app